idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 45.121.111.24 | Unknown | 09/Mar/2020:18:30:10 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | sql |
| 45.121.111.24 | Unknown | 09/Mar/2020:18:29:38 | GET | / | 200 | anomaly |
| 45.121.111.24 | Unknown | 09/Mar/2020:18:28:36 | - | - | 408 | ldap |
| 45.121.111.24 | Unknown | 09/Mar/2020:18:28:36 | - | - | 408 | ldap |
| 14.139.98.164 | IN | 09/Mar/2020:18:23:05 | - | - | 408 | ldap |
| 14.139.98.164 | IN | 09/Mar/2020:18:23:05 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.179 | US | 23/Nov/2020:08:41:43 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2831%29-min.JPG |
| 157.55.39.187 | US | 23/Nov/2020:08:40:15 | GET | 200 | /?_exception_statuscode=403&destination=/user/13%3Fpage%3D14&page=0 |
| 66.249.66.143 | US | 23/Nov/2020:08:37:35 | GET | 200 | / |
| 157.55.39.61 | US | 23/Nov/2020:08:31:36 | GET | 200 | /?destination=/user/31%3Fpage%3D18&_exception_statuscode=403&page=13 |
| 17.58.97.179 | US | 23/Nov/2020:08:29:47 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%287%29-min.JPG |
Login