idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 165.22.212.124 | US | 09/Mar/2020:13:46:45 | GET | /Talk | 200 | anomaly |
| 61.219.221.205 | TW | 09/Mar/2020:13:44:18 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 09/Mar/2020:13:44:18 | - | - | 408 | ldap |
| 47.30.209.162 | CA | 09/Mar/2020:13:42:28 | - | - | 408 | ldap |
| 47.30.209.162 | CA | 09/Mar/2020:13:42:28 | - | - | 408 | ldap |
| 202.154.167.25 | IN | 09/Mar/2020:13:12:53 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.154 | US | 23/Nov/2020:07:30:46 | GET | 200 | /?destination=/user/68%3Fpage%3D6&_exception_statuscode=403&page=0 |
| 13.66.139.154 | US | 23/Nov/2020:07:30:27 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D4&page=12 |
| 13.66.139.154 | US | 23/Nov/2020:07:30:09 | GET | 200 | /?destination=/user/53%3Fpage%3D7&_exception_statuscode=403&page=12 |
| 13.66.139.135 | US | 23/Nov/2020:07:29:51 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D3&page=8 |
| 185.191.171.34 | Unknown | 23/Nov/2020:07:29:33 | GET | 200 | /disclosuretimeline9 |
Login