idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 61.219.221.205 | TW | 09/Mar/2020:10:35:56 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 09/Mar/2020:10:34:56 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 09/Mar/2020:10:34:56 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 09/Mar/2020:10:33:56 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 09/Mar/2020:10:33:56 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 09/Mar/2020:10:32:56 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.106 | US | 23/Nov/2020:06:11:58 | GET | 200 | /?_exception_statuscode=403&destination=/%3Fpage%3D1&page=15 |
| 207.46.13.57 | US | 23/Nov/2020:06:10:44 | GET | 200 | /?destination=/user/31%3Fpage%3D16&_exception_statuscode=403&page=6 |
| 17.58.97.179 | US | 23/Nov/2020:06:02:46 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28189%29-min.JPG |
| 17.58.97.179 | US | 23/Nov/2020:06:00:45 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%20%2886%29%20%281%29-min.JPG |
| 54.36.148.223 | US | 23/Nov/2020:05:58:54 | GET | 200 | /node/535 |
Login