idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 196.219.136.22 | EG | 08/Mar/2020:19:34:10 | - | - | 408 | ldap |
| 223.230.96.243 | IN | 08/Mar/2020:19:30:24 | GET | / | 200 | anomaly |
| 66.249.69.154 | US | 08/Mar/2020:19:14:36 | GET | /index.php/?_exception_statuscode=403&destinat | 200 | anomaly |
| 47.31.151.85 | CA | 08/Mar/2020:19:09:55 | - | - | 408 | ldap |
| 47.31.151.85 | CA | 08/Mar/2020:19:09:27 | GET | / | 200 | anomaly |
| 172.23.4.211 | Unknown | 08/Mar/2020:19:09:04 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.170 | US | 22/Nov/2020:19:19:13 | GET | 200 | /?_exception_statuscode=403&destination=/tcg_mou&page=21 |
| 185.191.171.23 | Unknown | 22/Nov/2020:19:13:50 | GET | 200 | /robots.txt |
| 84.122.123.205 | ES | 22/Nov/2020:19:11:09 | GET | 404 | /favicon.ico |
| 192.241.208.151 | US | 22/Nov/2020:19:09:48 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
| 17.58.97.179 | US | 22/Nov/2020:19:04:32 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%20%2859%29-min.JPG |
Login