idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 103.22.172.163 | IN | 08/Mar/2020:02:43:17 | - | - | 408 | ldap |
| 103.22.172.163 | IN | 08/Mar/2020:02:41:19 | - | - | 408 | ldap |
| 23.100.232.233 | US | 08/Mar/2020:02:41:07 | GET | /ConferencesandWorkshop | 200 | sql |
| 49.205.222.50 | IN | 08/Mar/2020:02:08:35 | - | - | 408 | ldap |
| 23.100.232.233 | US | 08/Mar/2020:02:06:53 | GET | /ConferencesandWorkshop | 200 | sql |
| 49.205.222.50 | IN | 08/Mar/2020:01:35:55 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 47.9.188.163 | CA | 22/Nov/2020:15:16:27 | GET | 404 | /favicon.ico |
| 47.9.188.163 | CA | 22/Nov/2020:15:15:19 | GET | 200 | /core/assets/vendor/jquery.ui/themes/base/images/ui-icons_555555_256x240.png |
| 47.9.188.163 | CA | 22/Nov/2020:15:15:04 | GET | 200 | /thesis |
| 40.77.188.187 | US | 22/Nov/2020:15:12:59 | GET | 200 | /sites/default/files/css/css_aUmbLjK2cFDT0griwvb8l_seiWZxKa3ogt7vOXDeunY.css |
| 185.191.171.1 | Unknown | 22/Nov/2020:15:11:26 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F46%3Fpage%3D7&page=3 |
Login