idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 61.219.221.205 | TW | 06/Mar/2020:16:49:08 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 06/Mar/2020:16:49:08 | - | - | 408 | ldap |
| 46.229.168.152 | US | 06/Mar/2020:16:48:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 61.219.221.205 | TW | 06/Mar/2020:16:48:08 | - | - | 408 | ldap |
| 202.140.45.190 | IN | 06/Mar/2020:16:47:44 | - | - | 408 | ldap |
| 61.219.221.205 | TW | 06/Mar/2020:16:47:08 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.84 | US | 21/Nov/2020:18:33:58 | GET | 200 | /robots.txt |
| 17.58.97.179 | US | 21/Nov/2020:18:31:48 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%287%29-min.JPG |
| 66.249.79.95 | US | 21/Nov/2020:18:29:08 | GET | 304 | /sites/default/files/12807624_0.pdf |
| 17.58.97.179 | US | 21/Nov/2020:18:28:21 | GET | 200 | /sites/default/files/2019-05/DSC_0170-min.JPG |
| 54.70.40.11 | US | 21/Nov/2020:18:25:49 | GET | 200 | /node/783 |
Login