idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.131 | US | 05/Mar/2020:02:11:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 141.8.183.51 | RU | 05/Mar/2020:02:10:28 | GET | /?q=user/37&page=6 | 200 | sql |
| 46.229.168.146 | US | 05/Mar/2020:02:07:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.147 | US | 05/Mar/2020:02:06:30 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.137 | US | 05/Mar/2020:02:02:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.152 | US | 05/Mar/2020:01:59:07 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.36.148.117 | US | 31/Oct/2020:09:11:29 | GET | 200 | /news/center?page=5 |
| 54.70.40.11 | US | 31/Oct/2020:09:10:47 | GET | 200 | /node/576 |
| 207.46.13.124 | US | 31/Oct/2020:09:09:56 | GET | 304 | /sites/default/files/15111024.pdf |
| 54.36.148.132 | US | 31/Oct/2020:09:07:12 | GET | 200 | /news/center?page=0 |
| 54.70.40.11 | US | 31/Oct/2020:09:06:39 | GET | 200 | /node/359 |
Login