idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.147 | US | 04/Mar/2020:16:23:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 210.186.34.69 | MY | 04/Mar/2020:16:22:16 | - | - | 408 | ldap |
| 210.186.34.69 | MY | 04/Mar/2020:16:22:16 | - | - | 408 | ldap |
| 85.111.81.129 | TR | 04/Mar/2020:16:20:43 | GET | / | 200 | anomaly |
| 141.8.183.51 | RU | 04/Mar/2020:16:19:27 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
| 45.83.66.230 | Unknown | 04/Mar/2020:16:18:44 | GET | / | 400 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.245 | US | 31/Oct/2020:02:45:48 | GET | 200 | /?_exception_statuscode=403&destination=/user/36/contact%3Fpage%3D8&page=12 |
| 157.55.39.245 | US | 31/Oct/2020:02:43:56 | GET | 200 | /?destination=/contact%3Fpage%3D11&_exception_statuscode=403&page=21 |
| 17.58.97.176 | US | 31/Oct/2020:02:38:55 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28109%29-min.JPG |
| 207.46.13.159 | US | 31/Oct/2020:02:37:53 | GET | 200 | /?_exception_statuscode=403&destination=/user/18/contact%3Fpage%3D13&page=8 |
| 66.249.79.95 | US | 31/Oct/2020:02:35:42 | GET | 200 | /node/479 |
Login