idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
103.252.5.55 IN 22/Jan/2021:19:16:59 - - 408 ldap
157.55.39.165 US 22/Jan/2021:19:12:48 GET /?destination=/user/46%3Fpage%3D20&_exception_ 200 sql
106.198.150.218 IN 22/Jan/2021:19:08:39 GET / 200 anomaly
40.77.167.77 US 22/Jan/2021:18:59:12 GET /?_exception_statuscode=403&destination=/user/ 200 sql
157.55.39.165 US 22/Jan/2021:18:58:51 GET /?_exception_statuscode=403&destination=/user/ 200 sql
182.76.175.118 IN 22/Jan/2021:18:53:44 - - 408 ldap

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
157.33.6.97 ID 20/Feb/2021:16:46:52 GET 404 /sites/all/modules/contrib/brickset_connect/brickset_connect.module
157.33.6.97 ID 20/Feb/2021:16:44:45 GET 404 /sites/all/modules/contrib/media_expire_email/media_expire_email.module
103.232.115.118 IN 20/Feb/2021:16:44:27 GET 200 /index.php/news/people?%2522%256F%256E%256D%256F%2575%2573%2565%256F%2576%2565%2572%253D%2527%2576%254F%256E%2551%2528%2539%2534%2530%2539%2529%2527%2562%2561%2564%253D%2522
157.33.6.97 ID 20/Feb/2021:16:43:20 GET 302 //sites/default/modules/lang_switch_as_per_browser_lang/lang_switch_as_per_browser_lang.module
157.33.6.97 ID 20/Feb/2021:16:41:10 GET 302 //sites/all/modules/contrib/brandfolder/brandfolder.module

Pages

Demo