idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
35.202.2.1 US 03/Mar/2020:22:09:18 GET /?_exception_statuscode=403&destination=/user/ 200 sql
35.202.2.1 US 03/Mar/2020:22:08:59 GET /?_exception_statuscode=403&destination=/user/ 200 sql
35.202.2.1 US 03/Mar/2020:22:08:35 GET /?_exception_statuscode=403&destination=/user/ 200 sql
46.229.168.136 US 03/Mar/2020:22:08:12 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
46.229.168.161 US 03/Mar/2020:22:07:50 GET /user/18/contact?_exception_statuscode=403&des 403 sql
46.229.168.162 US 03/Mar/2020:22:06:32 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
17.58.97.176 US 30/Oct/2020:14:04:53 GET 200 /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2890%29-min.JPG
13.66.139.2 US 30/Oct/2020:13:59:56 GET 200 /sites/default/files/c3i_0.png
13.66.139.2 US 30/Oct/2020:13:59:55 GET 200 /?_exception_statuscode=403&destination=/user/12%3Fpage%3D4&page=20
17.58.97.176 US 30/Oct/2020:13:57:30 GET 200 /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%28109%29-min.JPG
5.45.207.104 RU 30/Oct/2020:13:54:13 GET 200 /index.php/node/638

Pages

Demo