idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.139 | US | 03/Mar/2020:20:50:20 | GET | /user/73?_exception_statuscode=403&destination | 403 | sql |
| 43.228.96.147 | IN | 03/Mar/2020:20:46:18 | - | - | 408 | ldap |
| 112.79.220.157 | IN | 03/Mar/2020:20:44:25 | - | - | 408 | ldap |
| 112.79.220.157 | IN | 03/Mar/2020:20:44:25 | - | - | 408 | ldap |
| 35.202.2.1 | US | 03/Mar/2020:20:42:22 | GET | /hariom | 200 | anomaly |
| 35.202.2.1 | US | 03/Mar/2020:20:39:00 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.37.54.228 | ID | 30/Oct/2020:12:28:55 | GET | 404 | /favicon.ico |
| 103.199.136.198 | Unknown | 30/Oct/2020:12:23:52 | GET | 200 | /node/151 |
| 103.199.136.198 | Unknown | 30/Oct/2020:12:22:52 | - | 408 | - |
| 103.199.136.198 | Unknown | 30/Oct/2020:12:22:38 | GET | 200 | /Internship2019 |
| 103.199.136.198 | Unknown | 30/Oct/2020:12:22:10 | - | 408 | - |
Login