idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
35.202.2.1 US 03/Mar/2020:18:16:26 GET /sites/default/files/2018-06/35143709_101557196077 200 anomaly
35.202.2.1 US 03/Mar/2020:18:15:05 GET /sites/default/files/2018-05/33100560_101556715718 200 anomaly
35.202.2.1 US 03/Mar/2020:18:14:42 GET /sites/default/files/2018-06/34032643_101556919995 200 anomaly
35.202.2.1 US 03/Mar/2020:18:14:05 GET /sites/default/files/2018-05/33712144_101556880098 200 anomaly
23.100.232.233 US 03/Mar/2020:18:13:38 GET /?destination=/user/17&_exception_statuscode=4 200 sql
46.229.168.136 US 03/Mar/2020:18:11:30 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.19 Unknown 30/Oct/2020:10:07:19 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F53%3Fpage%3D4&page=15
207.46.13.41 US 30/Oct/2020:10:03:31 GET 200 /?destination=/user/73%3Fpage%3D12&_exception_statuscode=403&page=20
17.58.97.176 US 30/Oct/2020:10:02:08 GET 200 /sites/default/files/styles/custom_480_220_/public/2019-11/CSAW%2719%20Inauguration%2C%20Day%2001%20-06-11-2019%20%289%29-min.JPG?itok=us6ixNYK
182.72.145.34 IN 30/Oct/2020:09:59:38 GET 404 /favicon.ico
42.109.155.140 IN 30/Oct/2020:09:58:54 GET 200 /sites/default/files/15111021.pdf

Pages

Demo