idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.198.10.153 | IN | 03/Mar/2020:10:14:53 | GET | / | 200 | anomaly |
| 46.229.168.145 | US | 03/Mar/2020:10:14:17 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
| 223.228.150.214 | IN | 03/Mar/2020:10:06:47 | - | - | 408 | ldap |
| 223.228.150.214 | IN | 03/Mar/2020:10:04:41 | - | - | 408 | ldap |
| 66.249.69.153 | US | 03/Mar/2020:10:00:04 | GET | / | 200 | anomaly |
| 123.201.208.199 | IN | 03/Mar/2020:09:59:10 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 42.107.202.146 | IN | 29/Oct/2020:23:32:47 | GET | 404 | /favicon.ico |
| 207.46.13.146 | US | 29/Oct/2020:23:29:07 | GET | 200 | /videos |
| 66.249.79.95 | US | 29/Oct/2020:23:25:45 | GET | 200 | /index.php/node/603 |
| 54.70.40.11 | US | 29/Oct/2020:23:19:10 | GET | 200 | /node/460 |
| 66.249.79.64 | US | 29/Oct/2020:23:18:38 | GET | 200 | /node/486 |
Login