idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.36.225.144 | IN | 22/Jan/2021:13:24:22 | - | - | 408 | ldap |
| 49.36.225.144 | IN | 22/Jan/2021:13:21:36 | - | - | 408 | ldap |
| 49.36.225.144 | IN | 22/Jan/2021:13:21:36 | - | - | 408 | ldap |
| 49.36.225.144 | IN | 22/Jan/2021:13:19:42 | GET | / | 200 | anomaly |
| 124.123.173.33 | IN | 22/Jan/2021:13:08:37 | - | - | 408 | ldap |
| 124.123.173.33 | IN | 22/Jan/2021:13:08:37 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 49.36.173.6 | IN | 20/Feb/2021:15:46:45 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 117.210.198.101 | IN | 20/Feb/2021:15:46:34 | GET | 200 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.42.jpeg?itok=qek51sgG |
| 127.0.0.1 | Unknown | 20/Feb/2021:15:46:07 | OPTIONS | 200 | * |
| 223.181.5.162 | IN | 20/Feb/2021:15:45:29 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 182.79.251.78 | IN | 20/Feb/2021:15:43:56 | GET | 404 | /* |
Login