idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 54.70.40.11 | US | 03/Mar/2020:02:00:38 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 51.15.191.128 | GB | 03/Mar/2020:02:00:04 | GET | /?_exception_statuscode=403&destination=/tcg_m | 200 | anomaly |
| 51.15.191.128 | GB | 03/Mar/2020:01:59:30 | GET | /?_exception_statuscode=403&destination=/tcg_m | 200 | anomaly |
| 192.241.211.138 | US | 03/Mar/2020:01:59:14 | GET | / | 400 | anomaly |
| 46.229.168.163 | US | 03/Mar/2020:01:58:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.136 | US | 03/Mar/2020:01:57:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.176 | US | 29/Oct/2020:19:24:06 | GET | 200 | /collaboration |
| 66.249.66.221 | US | 29/Oct/2020:19:19:48 | GET | 404 | /favicon.ico |
| 54.70.40.11 | US | 29/Oct/2020:19:19:24 | GET | 200 | /node/468 |
| 54.70.40.11 | US | 29/Oct/2020:19:16:20 | GET | 200 | /index.php/node/602 |
| 54.36.148.105 | US | 29/Oct/2020:19:15:31 | GET | 200 | /index.php/node/605 |
Login