idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 223.186.155.63 | IN | 02/Mar/2020:21:13:33 | - | - | 408 | ldap |
| 223.186.155.63 | IN | 02/Mar/2020:21:13:33 | - | - | 408 | ldap |
| 223.186.155.63 | IN | 02/Mar/2020:21:12:33 | - | - | 408 | ldap |
| 46.229.168.139 | US | 02/Mar/2020:21:11:29 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 23.100.232.233 | US | 02/Mar/2020:21:08:04 | GET | /core/themes/classy/images/icons/application-pdf.p | 200 | anomaly |
| 217.63.123.138 | AM | 02/Mar/2020:21:06:23 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 29/Oct/2020:15:52:23 | GET | 200 | /node/467 |
| 192.241.220.218 | US | 29/Oct/2020:15:47:04 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
| 172.26.232.63 | Unknown | 29/Oct/2020:15:44:57 | GET | 200 | / |
| 54.70.40.11 | US | 29/Oct/2020:15:42:49 | GET | 200 | /index.php/news/center?page=3 |
| 54.70.40.11 | US | 29/Oct/2020:15:38:21 | GET | 200 | /node/453 |
Login