idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 103.197.154.201 | Unknown | 02/Mar/2020:18:37:14 | - | - | 408 | ldap |
| 103.197.154.201 | Unknown | 02/Mar/2020:18:36:14 | - | - | 408 | ldap |
| 103.197.154.201 | Unknown | 02/Mar/2020:18:35:13 | - | - | 408 | ldap |
| 27.56.197.125 | IN | 02/Mar/2020:18:34:36 | - | - | 408 | ldap |
| 103.197.154.201 | Unknown | 02/Mar/2020:18:34:13 | - | - | 408 | ldap |
| 46.229.168.132 | US | 02/Mar/2020:18:34:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 29/Oct/2020:13:20:19 | GET | 200 | /node/433 |
| 54.70.40.11 | US | 29/Oct/2020:13:18:19 | GET | 200 | /node/187 |
| 54.36.148.105 | US | 29/Oct/2020:13:17:18 | GET | 200 | /?_exception_statuscode=403&destination=/user/18&page=19 |
| 17.58.97.176 | US | 29/Oct/2020:13:14:54 | GET | 200 | /index.php/responsible-disclosure |
| 17.58.97.176 | US | 29/Oct/2020:13:14:46 | GET | 200 | /sites/default/files/2019-05/DSC_0824-min.JPG |
Login