idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 210.95.255.147 | KR | 02/Mar/2020:16:05:14 | - | - | 408 | ldap |
| 210.95.255.147 | KR | 02/Mar/2020:16:05:14 | - | - | 408 | ldap |
| 210.95.255.147 | KR | 02/Mar/2020:16:04:14 | - | - | 408 | ldap |
| 203.122.49.115 | IN | 02/Mar/2020:16:04:08 | GET | / | 200 | anomaly |
| 46.229.168.161 | US | 02/Mar/2020:15:57:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 02/Mar/2020:15:53:21 | GET | /core/themes/classy/images/icons/application-pdf.p | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.179 | US | 29/Oct/2020:11:11:59 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2890%29-min.JPG |
| 54.70.40.11 | US | 29/Oct/2020:11:09:47 | GET | 200 | /robots.txt |
| 69.171.251.120 | US | 29/Oct/2020:11:07:13 | GET | 404 | /cyber%20cell-W.png |
| 14.162.206.219 | VN | 29/Oct/2020:11:04:47 | GET | 200 | /sites/default/files/15111021.pdf |
| 14.162.206.219 | VN | 29/Oct/2020:11:04:47 | GET | 404 | /favicon.ico |
Login