idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 217.147.47.253 | LT | 02/Mar/2020:03:35:35 | - | - | 408 | ldap |
| 217.147.47.253 | LT | 02/Mar/2020:03:35:35 | - | - | 408 | ldap |
| 217.147.47.253 | LT | 02/Mar/2020:03:34:35 | - | - | 408 | ldap |
| 217.147.47.253 | LT | 02/Mar/2020:03:33:35 | - | - | 408 | ldap |
| 217.147.47.253 | LT | 02/Mar/2020:03:32:35 | - | - | 408 | ldap |
| 217.147.47.253 | LT | 02/Mar/2020:03:31:35 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.89 | US | 29/Oct/2020:00:35:24 | GET | 200 | /?_exception_statuscode=403&destination=/user/83%3Fpage%3D9&page=7 |
| 54.70.40.11 | US | 29/Oct/2020:00:29:08 | GET | 200 | /node/418 |
| 54.70.40.11 | US | 29/Oct/2020:00:26:17 | GET | 200 | /node/543 |
| 54.70.40.11 | US | 29/Oct/2020:00:24:51 | GET | 200 | /index.php/news?page=2 |
| 54.70.40.11 | US | 29/Oct/2020:00:22:26 | GET | 200 | /node/523 |
Login