idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.142 | US | 01/Mar/2020:23:03:35 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.163 | US | 01/Mar/2020:22:58:05 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 123.125.71.75 | CN | 01/Mar/2020:22:54:59 | GET | / | 200 | anomaly |
| 46.229.168.138 | US | 01/Mar/2020:22:52:11 | GET | /user/73?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.146 | US | 01/Mar/2020:22:49:22 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.137 | US | 01/Mar/2020:22:42:20 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.66.192 | US | 28/Oct/2020:19:31:27 | GET | 200 | /node/671 |
| 207.46.13.51 | US | 28/Oct/2020:19:30:18 | GET | 200 | /?destination=/user/18/contact%3Fpage%3D11&_exception_statuscode=403&page=21 |
| 54.70.40.11 | US | 28/Oct/2020:19:30:10 | GET | 200 | /node/398 |
| 85.146.77.152 | NL | 28/Oct/2020:19:27:47 | - | 408 | - |
| 85.146.77.152 | NL | 28/Oct/2020:19:27:27 | GET | 404 | /favicon.ico |
Login