idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 10.10.10.4 | Unknown | 01/Mar/2020:17:06:34 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:17:04:34 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:17:03:34 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:17:03:34 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:17:02:34 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:17:02:34 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.66.221 | US | 28/Oct/2020:14:20:15 | GET | 200 | /node/?_exception_statuscode=403&destination=/user/83%3Fpage%3D5&page=15 |
| 202.83.241.121 | HK | 28/Oct/2020:14:14:02 | GET | 200 | /sites/default/files/17111003.pdf |
| 202.83.241.121 | HK | 28/Oct/2020:14:14:30 | GET | 404 | /favicon.ico |
| 17.58.97.176 | US | 28/Oct/2020:14:09:44 | GET | 200 | /node/223 |
| 18.206.100.45 | US | 28/Oct/2020:14:09:30 | GET | 200 | / |
Login