idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 10.10.10.4 | Unknown | 01/Mar/2020:16:38:33 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:16:37:33 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:16:37:33 | - | - | 408 | ldap |
| 10.10.10.4 | Unknown | 01/Mar/2020:16:35:33 | - | - | 408 | ldap |
| 46.229.168.142 | US | 01/Mar/2020:16:35:03 | GET | /user/42/contact?_exception_statuscode=403&des | 403 | sql |
| 10.10.10.4 | Unknown | 01/Mar/2020:16:33:33 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 28/Oct/2020:13:01:59 | GET | 200 | /robots.txt |
| 54.70.40.11 | US | 28/Oct/2020:13:01:45 | GET | 200 | /robots.txt |
| 223.185.42.165 | IN | 28/Oct/2020:12:58:53 | GET | 404 | /favicon.ico |
| 17.58.97.176 | US | 28/Oct/2020:12:54:38 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2871%29-min.JPG |
| 123.56.127.50 | CN | 28/Oct/2020:12:51:25 | GET | 404 | /xxxss |
Login