idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 183.83.227.108 | IN | 28/Feb/2020:17:55:42 | - | - | 408 | ldap |
| 46.229.168.154 | US | 28/Feb/2020:17:54:55 | GET | /contact?_exception_statuscode=403&destination | 403 | sql |
| 183.83.227.108 | IN | 28/Feb/2020:17:54:27 | - | - | 408 | ldap |
| 23.100.232.233 | US | 28/Feb/2020:17:54:21 | GET | /WOSCA | 200 | anomaly |
| 183.83.227.108 | IN | 28/Feb/2020:17:53:24 | - | - | 408 | ldap |
| 183.83.227.108 | IN | 28/Feb/2020:17:53:24 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.244 | US | 28/Oct/2020:07:35:15 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D13&_exception_statuscode=403&page=3 |
| 66.249.66.223 | US | 28/Oct/2020:07:34:10 | GET | 200 | /node/426 |
| 17.58.97.176 | US | 28/Oct/2020:07:32:00 | GET | 200 | /sites/default/files/2019-05/DSC_0711-min.JPG |
| 66.249.66.221 | US | 28/Oct/2020:07:29:38 | GET | 200 | /sites/default/files/2019-05/DSC_0078-min.JPG |
| 185.191.171.40 | Unknown | 28/Oct/2020:07:27:59 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F32%3Fpage%3D6&page=4 |
Login