idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 49.206.50.235 | IN | 28/Feb/2020:11:58:12 | - | - | 408 | ldap |
| 46.229.168.131 | US | 28/Feb/2020:11:53:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.137 | US | 28/Feb/2020:11:50:39 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 172.23.57.24 | Unknown | 28/Feb/2020:11:50:27 | GET | / | 200 | anomaly |
| 172.23.57.24 | Unknown | 28/Feb/2020:11:49:38 | GET | / | 200 | anomaly |
| 172.23.57.24 | Unknown | 28/Feb/2020:11:49:38 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.72.93 | US | 27/Oct/2020:22:15:04 | GET | 200 | /node/416 |
| 54.70.40.11 | US | 27/Oct/2020:22:06:38 | GET | 200 | /news?page=2 |
| 54.70.40.11 | US | 27/Oct/2020:22:01:05 | GET | 200 | /node/641 |
| 129.74.45.247 | US | 27/Oct/2020:21:55:21 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 129.74.45.247 | US | 27/Oct/2020:21:55:18 | GET | 200 | /node/778 |
Login