idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 110.235.237.0 | IN | 21/Jan/2021:11:21:49 | GET | / | 200 | anomaly |
| 43.230.65.177 | AU | 21/Jan/2021:11:10:51 | - | - | 408 | ldap |
| 182.75.61.210 | IN | 21/Jan/2021:11:10:08 | - | - | 408 | ldap |
| 103.5.132.68 | IN | 21/Jan/2021:11:08:56 | GET | / | 200 | anomaly |
| 185.191.171.45 | Unknown | 21/Jan/2021:10:59:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.70.40.11 | US | 21/Jan/2021:10:53:04 | GET | /Talk | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 42.111.37.151 | IN | 20/Feb/2021:09:24:12 | - | 408 | - |
| 66.249.79.224 | US | 20/Feb/2021:09:23:27 | GET | 200 | /node/591 |
| 66.249.79.224 | US | 20/Feb/2021:09:23:26 | GET | 200 | /people |
| 13.66.139.55 | US | 20/Feb/2021:09:20:46 | GET | 200 | /news/mou |
| 223.230.149.0 | IN | 20/Feb/2021:09:17:43 | - | 408 | - |
Login