idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.141 | US | 24/Feb/2020:04:21:57 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.161 | US | 24/Feb/2020:04:16:19 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
| 23.100.232.233 | US | 24/Feb/2020:04:06:56 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | sql |
| 23.100.232.233 | US | 24/Feb/2020:04:06:51 | GET | /?destination=/tcg_mou&_exception_statuscode=4 | 200 | anomaly |
| 89.133.67.120 | HU | 24/Feb/2020:04:03:52 | GET | / | 200 | anomaly |
| 89.133.67.120 | HU | 24/Feb/2020:04:03:33 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.167 | US | 26/Oct/2020:13:57:23 | GET | 200 | /?destination=/user/12%3Fpage%3D0&_exception_statuscode=403&page=17 |
| 157.55.39.117 | US | 26/Oct/2020:13:56:40 | GET | 200 | /?destination=/user/45/contact%3Fpage%3D9&_exception_statuscode=403&page=6 |
| 185.191.171.34 | Unknown | 26/Oct/2020:13:55:41 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D2&page=20 |
| 185.191.171.41 | Unknown | 26/Oct/2020:13:53:52 | GET | 200 | /?_exception_statuscode=404&destination=%2F%3Fpage%3D0&page=18 |
| 51.143.124.155 | GB | 26/Oct/2020:13:51:33 | GET | 200 | /?destination=/user/12%3Fpage%3D0&_exception_statuscode=403&page=16 |
Login