idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.146 | US | 24/Feb/2020:02:52:39 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.143 | US | 24/Feb/2020:02:50:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 23.100.232.233 | US | 24/Feb/2020:02:49:48 | GET | /?destination=/user/33&_exception_statuscode=4 | 200 | sql |
| 23.100.232.233 | US | 24/Feb/2020:02:47:22 | GET | /?destination=/tcg_mou&_exception_statuscode=4 | 200 | anomaly |
| 46.229.168.134 | US | 24/Feb/2020:02:45:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.142 | US | 24/Feb/2020:02:41:01 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 78.100.59.166 | QA | 26/Oct/2020:12:23:09 | - | 408 | - |
| 78.100.59.166 | QA | 26/Oct/2020:12:22:51 | GET | 404 | /favicon.ico |
| 49.51.160.201 | CN | 26/Oct/2020:12:19:41 | GET | 200 | / |
| 49.51.160.201 | CN | 26/Oct/2020:12:19:41 | GET | 200 | / |
| 207.46.13.167 | US | 26/Oct/2020:12:15:14 | GET | 200 | /?destination=/user/36%3Fpage%3D12&_exception_statuscode=403&page=19 |
Login