idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.163 | US | 23/Feb/2020:14:55:03 | GET | /user/43/contact?_exception_statuscode=403&des | 403 | sql |
172.24.8.103 | Unknown | 23/Feb/2020:14:52:07 | GET | /books | 200 | anomaly |
172.24.8.103 | Unknown | 23/Feb/2020:14:51:24 | GET | / | 200 | anomaly |
46.229.168.143 | US | 23/Feb/2020:14:48:24 | GET | /user/43/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.148 | US | 23/Feb/2020:14:41:05 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.129 | US | 23/Feb/2020:14:35:49 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
106.209.137.7 | IN | 26/Oct/2020:01:06:20 | - | 408 | - |
81.32.109.73 | ES | 26/Oct/2020:01:02:24 | GET | 404 | /wp-login.php |
106.209.137.7 | IN | 26/Oct/2020:00:56:56 | - | 408 | - |
106.209.137.7 | IN | 26/Oct/2020:00:56:56 | - | 408 | - |
3.231.152.66 | US | 26/Oct/2020:00:54:39 | GET | 200 | /robots.txt |