idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.149 | US | 23/Feb/2020:03:37:43 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
23.100.232.233 | US | 23/Feb/2020:03:36:43 | GET | / | 200 | anomaly |
46.229.168.151 | US | 23/Feb/2020:03:35:47 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
34.77.181.223 | US | 23/Feb/2020:03:34:00 | GET | / | 200 | anomaly |
54.36.148.244 | US | 23/Feb/2020:03:15:26 | GET | / | 200 | anomaly |
46.229.168.152 | US | 23/Feb/2020:03:14:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
103.240.169.162 | IN | 25/Oct/2020:17:51:37 | GET | 200 | /sites/default/files/cyber%20cell.png |
103.240.169.162 | IN | 25/Oct/2020:17:51:35 | GET | 200 | /sites/default/files/css/css_9m8-tA3IQf8ThlLQYTTZUyEweCvyR908Tg0XCbKYOfY.css |
66.249.66.221 | US | 25/Oct/2020:17:50:22 | GET | 200 | / |
17.58.97.176 | US | 25/Oct/2020:17:45:50 | GET | 200 | /sites/default/files/2018-11/DSC_0124-min.JPG |
66.249.66.192 | US | 25/Oct/2020:17:39:45 | GET | 200 | /node/590 |