idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.144 | US | 23/Feb/2020:01:08:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.129 | US | 23/Feb/2020:00:43:05 | GET | /user/43/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.130 | US | 23/Feb/2020:00:33:10 | GET | /user/52?_exception_statuscode=403&destination | 403 | sql |
46.229.168.135 | US | 23/Feb/2020:00:31:52 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.142 | US | 23/Feb/2020:00:29:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
23.100.232.233 | US | 23/Feb/2020:00:24:58 | GET | /?destination=/user/33&_exception_statuscode=4 | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
223.185.98.120 | IN | 25/Oct/2020:15:28:32 | GET | 200 | /sites/default/files/15111005.pdf |
47.9.244.29 | CA | 25/Oct/2020:15:27:37 | GET | 200 | / |
185.191.171.2 | Unknown | 25/Oct/2020:15:26:53 | GET | 200 | /robots.txt |
47.9.244.29 | CA | 25/Oct/2020:15:24:05 | GET | 200 | /iitk-brochure-print.pdf |
66.249.66.223 | US | 25/Oct/2020:15:23:34 | GET | 200 | /index.php/news |