idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
23.100.232.233 | US | 22/Feb/2020:23:10:53 | GET | / | 200 | anomaly |
46.229.168.151 | US | 22/Feb/2020:23:08:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.150 | US | 22/Feb/2020:23:03:45 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
91.242.162.103 | FR | 22/Feb/2020:23:03:27 | GET | /?destination=/tcg_mou&_exception_statuscode=4 | 200 | anomaly |
46.229.168.162 | US | 22/Feb/2020:23:00:11 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.150 | US | 22/Feb/2020:22:58:52 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.179 | US | 25/Oct/2020:14:00:27 | GET | 200 | /sites/default/files/2019-03/DSC_0034-min_5.JPG |
192.241.214.170 | US | 25/Oct/2020:13:57:21 | GET | 400 | /owa/auth/logon.aspx?url=https%3a%2f%2f1%2fecp%2f |
66.249.66.223 | US | 25/Oct/2020:13:52:29 | GET | 200 | /node/288 |
108.174.5.112 | US | 25/Oct/2020:13:50:13 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
106.208.66.21 | IN | 25/Oct/2020:13:28:01 | - | 408 | - |