idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
117.195.144.239 | IN | 22/Feb/2020:21:56:57 | - | - | 408 | ldap |
47.247.66.35 | CA | 22/Feb/2020:21:56:03 | - | - | 408 | ldap |
91.242.162.103 | FR | 22/Feb/2020:21:50:22 | GET | /?destination=/tcg_mou&_exception_statuscode=4 | 200 | anomaly |
47.9.74.115 | CA | 22/Feb/2020:21:47:36 | - | - | 408 | ldap |
160.238.75.221 | JP | 22/Feb/2020:21:46:37 | GET | / | 200 | anomaly |
23.100.232.233 | US | 22/Feb/2020:21:45:10 | GET | /thesis | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
52.250.119.153 | US | 25/Oct/2020:12:10:41 | GET | 200 | /?_exception_statuscode=403&destination=/user/18/contact%3Fpage%3D9&page=9 |
115.99.132.42 | IN | 25/Oct/2020:12:09:41 | - | 408 | - |
115.99.132.42 | IN | 25/Oct/2020:12:09:21 | GET | 304 | /sites/default/files/15111005.pdf |
218.212.215.225 | SG | 25/Oct/2020:12:06:24 | GET | 404 | /favicon.ico |
157.49.153.121 | ID | 25/Oct/2020:12:05:59 | GET | 200 | /sites/default/files/15111005.pdf |