idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
137.97.161.76 | US | 22/Feb/2020:20:06:59 | GET | / | 200 | anomaly |
46.229.168.131 | US | 22/Feb/2020:20:01:56 | GET | /user/13?_exception_statuscode=403&destination | 403 | sql |
46.229.168.140 | US | 22/Feb/2020:19:56:09 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.148 | US | 22/Feb/2020:19:53:12 | GET | /user/45/contact?_exception_statuscode=403&des | 403 | sql |
61.219.11.153 | TW | 22/Feb/2020:19:52:19 | GET | / | 400 | anomaly |
46.229.168.140 | US | 22/Feb/2020:19:46:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
52.250.62.82 | US | 25/Oct/2020:10:16:52 | GET | 404 | /index.php/node/489 |
66.249.66.223 | US | 25/Oct/2020:10:09:46 | GET | 200 | /sites/default/files/14807214.pdf |
5.45.207.104 | RU | 25/Oct/2020:10:08:50 | GET | 200 | /sites/default/files/cyber%20cell.png |
17.58.97.176 | US | 25/Oct/2020:10:08:30 | GET | 200 | /sites/default/files/2019-03/DSC_0287-min%20%281%29_0.JPG |
185.191.171.5 | Unknown | 25/Oct/2020:10:06:18 | GET | 200 | /robots.txt |