idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.129 | US | 22/Feb/2020:17:26:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.132 | US | 22/Feb/2020:17:16:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.152 | US | 22/Feb/2020:17:15:50 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.51.199.175 | ID | 22/Feb/2020:17:05:40 | - | - | 408 | ldap |
46.229.168.136 | US | 22/Feb/2020:16:59:00 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.143 | US | 22/Feb/2020:16:56:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
206.81.5.142 | US | 25/Oct/2020:07:57:13 | - | 408 | - |
206.81.5.142 | US | 25/Oct/2020:07:57:13 | - | 408 | - |
66.249.65.81 | US | 25/Oct/2020:07:57:13 | GET | 200 | /node/783 |
185.191.171.5 | Unknown | 25/Oct/2020:07:54:39 | GET | 200 | /robots.txt |
206.81.5.142 | US | 25/Oct/2020:07:52:29 | GET | 200 | /sites/default/files/12807624_0.pdf |