idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.144 | US | 21/Feb/2020:03:33:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.135 | US | 21/Feb/2020:03:24:47 | GET | /user/36/contact?page=11 | 403 | sql |
46.229.168.139 | US | 21/Feb/2020:03:24:00 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.144 | US | 21/Feb/2020:03:21:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
66.249.79.205 | US | 21/Feb/2020:03:19:06 | GET | /videos | 200 | anomaly |
46.229.168.133 | US | 21/Feb/2020:03:16:25 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
157.55.39.53 | US | 25/Oct/2020:04:30:19 | GET | 403 | /user/20?destination=/user/13%3Fpage%3D3&_exception_statuscode=403&page=2 |
52.250.62.82 | US | 25/Oct/2020:04:30:08 | GET | 200 | /sites/default/files/2018-05/33145011_10155671573743412_5032974215121207296_o.jpg |
54.70.40.11 | US | 25/Oct/2020:04:26:54 | GET | 200 | /robots.txt |
54.70.40.11 | US | 25/Oct/2020:04:26:41 | GET | 200 | /robots.txt |
52.250.119.153 | US | 25/Oct/2020:04:25:09 | GET | 200 | /?destination=/user/32%3Fpage%3D10&_exception_statuscode=403&page=13 |