idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.139 | US | 20/Feb/2020:22:12:07 | GET | /user/31?_exception_statuscode=403&destination | 403 | sql |
220.225.135.119 | IN | 20/Feb/2020:22:10:27 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
220.225.135.119 | IN | 20/Feb/2020:22:09:55 | GET | / | 200 | anomaly |
220.225.135.119 | IN | 20/Feb/2020:22:09:24 | GET | / | 200 | anomaly |
46.229.168.148 | US | 20/Feb/2020:22:04:14 | GET | /user/57/contact?_exception_statuscode=403&des | 403 | sql |
114.119.157.161 | CN | 20/Feb/2020:21:55:53 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.236.35.159 | US | 25/Oct/2020:02:04:06 | GET | 200 | /solutions |
54.36.149.40 | US | 25/Oct/2020:02:02:11 | GET | 200 | /index.php/news?page=3 |
185.191.171.14 | Unknown | 25/Oct/2020:01:59:49 | GET | 200 | /robots.txt |
54.236.35.159 | US | 25/Oct/2020:01:55:22 | GET | 200 | /sites/default/files/2020-04/FileD.pdf |
157.55.39.159 | US | 25/Oct/2020:01:53:06 | GET | 304 | /sites/default/files/17111043.pdf |