idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
117.215.225.54 | IN | 20/Feb/2020:20:10:08 | - | - | 408 | ldap |
117.215.225.54 | IN | 20/Feb/2020:20:10:08 | - | - | 408 | ldap |
46.229.168.152 | US | 20/Feb/2020:20:09:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
46.229.168.145 | US | 20/Feb/2020:20:06:55 | GET | /user/46?_exception_statuscode=403&destination | 403 | sql |
46.229.168.147 | US | 20/Feb/2020:20:06:40 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.115 | US | 20/Feb/2020:19:45:14 | GET | /books | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
27.62.215.179 | IN | 25/Oct/2020:00:51:19 | GET | 404 | /favicon.ico |
185.191.171.10 | Unknown | 25/Oct/2020:00:46:07 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D2&page=11 |
157.55.39.159 | US | 25/Oct/2020:00:41:50 | GET | 200 | /news |
114.119.150.239 | CN | 25/Oct/2020:00:41:32 | GET | 200 | /sites/default/files/styles/medium/public/PraveenSoni.jpeg?itok=yP5OvxKd |
185.191.171.1 | Unknown | 25/Oct/2020:00:39:47 | GET | 200 | /robots.txt |