idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.140 | US | 20/Feb/2020:17:32:23 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.135 | US | 20/Feb/2020:17:30:16 | GET | /user/20/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.133 | US | 20/Feb/2020:17:29:29 | GET | /user/18/contact?_exception_statuscode=403&des | 403 | sql |
| 46.229.168.153 | US | 20/Feb/2020:17:18:51 | GET | /user/57/contact?_exception_statuscode=403&des | 403 | sql |
| 134.220.250.255 | GB | 20/Feb/2020:17:17:24 | GET | /sites/default/files/space-2018-pressrelease-draft | 200 | anomaly |
| 109.231.195.254 | GB | 20/Feb/2020:17:14:09 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.65.81 | US | 24/Oct/2020:22:37:58 | GET | 200 | /node/225 |
| 185.191.171.41 | Unknown | 24/Oct/2020:22:36:56 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F32%3Fpage%3D17&page=18 |
| 66.249.65.85 | US | 24/Oct/2020:22:36:28 | GET | 403 | /user/15/contact |
| 66.249.65.85 | US | 24/Oct/2020:22:31:26 | GET | 403 | /user/15 |
| 89.40.73.239 | RO | 24/Oct/2020:22:25:58 | GET | 400 | / |
Login