idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
46.229.168.152 | US | 20/Feb/2020:14:06:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.115 | US | 20/Feb/2020:14:05:30 | GET | /?destination=/node/385&_exception_statuscode= | 200 | anomaly |
46.229.168.130 | US | 20/Feb/2020:14:03:08 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.147 | US | 20/Feb/2020:14:02:59 | GET | /user/45/contact?_exception_statuscode=403&des | 403 | sql |
46.229.168.153 | US | 20/Feb/2020:14:01:04 | GET | /user/73?_exception_statuscode=403&destination | 403 | sql |
223.228.138.139 | IN | 20/Feb/2020:13:58:52 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
207.46.13.108 | US | 24/Oct/2020:20:18:26 | GET | 200 | /mission |
95.118.108.236 | DE | 24/Oct/2020:20:14:44 | GET | 200 | /node/187 |
157.55.39.78 | US | 24/Oct/2020:20:11:16 | GET | 200 | /CyberSecurityAudit |
31.187.70.17 | DE | 24/Oct/2020:20:09:15 | GET | 200 | /node/636 |
52.250.62.82 | US | 24/Oct/2020:20:07:20 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D11&page=16 |