idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
85.208.96.16 | SA | 20/Feb/2020:12:51:25 | GET | /user/41?_exception_statuscode=403&destination | 403 | sql |
85.208.96.17 | SA | 20/Feb/2020:12:50:46 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
85.208.96.17 | SA | 20/Feb/2020:12:50:31 | GET | /user/21?_exception_statuscode=403&destination | 403 | sql |
85.208.96.4 | SA | 20/Feb/2020:12:49:53 | GET | /user/21/contact?_exception_statuscode=403&des | 403 | sql |
85.208.96.15 | SA | 20/Feb/2020:12:49:34 | GET | /user/16?_exception_statuscode=403&destination | 403 | sql |
85.208.96.15 | SA | 20/Feb/2020:12:49:19 | GET | /user/45/contact?_exception_statuscode=403&des | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
85.226.46.123 | SE | 24/Oct/2020:19:20:34 | GET | 404 | /favicon.ico |
66.249.65.81 | US | 24/Oct/2020:19:18:56 | GET | 200 | /openings |
47.8.105.12 | CA | 24/Oct/2020:19:17:07 | - | 408 | - |
47.8.105.12 | CA | 24/Oct/2020:19:16:41 | - | 408 | - |
185.191.171.6 | Unknown | 24/Oct/2020:19:16:00 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F73%3Fpage%3D15&page=15 |