idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
85.208.96.4 SA 20/Feb/2020:12:31:22 GET /user/31?_exception_statuscode=403&destination 403 sql
85.208.96.18 SA 20/Feb/2020:12:31:05 GET /user/16?_exception_statuscode=403&destination 403 sql
85.208.96.17 SA 20/Feb/2020:12:30:47 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
85.208.96.16 SA 20/Feb/2020:12:30:28 GET /user/46?_exception_statuscode=403&destination 403 sql
85.208.96.15 SA 20/Feb/2020:12:30:10 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
85.208.96.4 SA 20/Feb/2020:12:29:50 GET /user/53?_exception_statuscode=403&destination 403 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
185.191.171.9 Unknown 24/Oct/2020:16:47:31 GET 200 /robots.txt
17.58.97.176 US 24/Oct/2020:16:37:00 GET 200 /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%281%29-min.JPG
207.46.13.177 US 24/Oct/2020:16:35:17 GET 200 /tcg_training
52.250.106.194 US 24/Oct/2020:16:31:58 GET 200 /sites/default/files/styles/medium/public/20623999_1589067781145613_291091285_n.jpg?itok=8KrlQGmh
185.191.171.10 Unknown 24/Oct/2020:16:29:18 GET 200 /?_exception_statuscode=403&destination=%2Fuser%2F41%3Fpage%3D14&page=15

Pages

Demo