idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 117.213.185.184 | IN | 20/Jan/2021:06:35:19 | - | - | 408 | ldap |
| 40.77.167.12 | US | 20/Jan/2021:06:32:31 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 117.213.185.184 | IN | 20/Jan/2021:06:26:46 | GET | / | 200 | anomaly |
| 207.46.13.114 | US | 20/Jan/2021:06:23:30 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 117.136.89.114 | CN | 20/Jan/2021:06:16:26 | - | - | 408 | ldap |
| 192.241.221.112 | US | 20/Jan/2021:06:15:52 | GET | / | 400 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.55.39.125 | US | 20/Feb/2021:03:06:40 | GET | 200 | /?destination=/user/18/contact%3Fpage%3D8&_exception_statuscode=403&page=4 |
| 66.249.79.224 | US | 20/Feb/2021:03:01:36 | GET | 200 | /node/151 |
| 40.77.167.75 | US | 20/Feb/2021:02:59:22 | GET | 200 | /?_exception_statuscode=403&destination=/user/42/contact%3Fpage%3D9&page=10 |
| 157.55.39.65 | US | 20/Feb/2021:02:55:19 | GET | 200 | /?destination=/user/42/contact%3Fpage%3D2&_exception_statuscode=403&page=14 |
| 185.191.171.8 | Unknown | 20/Feb/2021:02:53:33 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F32%3Fpage%3D5&page=13 |
Login