idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
207.46.13.122 US 18/Jan/2021:07:41:53 GET /?destination=/user/36/contact%3Fpage%3D13&_ex 200 sql
157.55.39.111 US 18/Jan/2021:07:22:15 GET /?_exception_statuscode=403&destination=/user/ 200 sql
40.77.167.12 US 18/Jan/2021:07:21:10 GET /?_exception_statuscode=403&destination=/node/ 200 anomaly
185.191.171.16 Unknown 18/Jan/2021:07:14:47 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.8 Unknown 18/Jan/2021:06:59:28 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
114.119.148.93 CN 18/Jan/2021:06:48:58 GET /Talk 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
14.99.178.26 IN 19/Feb/2021:17:09:53 GET 200 /sites/default/files/styles/medium/public/37671850_10155812258783412_4453236952526749696_o.jpg?itok=0obbNjIb
14.99.178.26 IN 19/Feb/2021:17:08:56 GET 200 /sites/default/files/2018-07/37607897_10155812258423412_3145190815555387392_o.jpg
157.55.39.125 US 19/Feb/2021:17:08:40 GET 200 /?destination=/user/18/contact%3Fpage%3D6&_exception_statuscode=403&page=9
54.70.40.11 US 19/Feb/2021:17:06:20 GET 200 /node/621
54.70.40.11 US 19/Feb/2021:17:04:24 GET 200 /index.php/Talk

Pages

Demo