idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 99.230.165.20 | CA | 18/Jan/2021:00:16:06 | - | - | 408 | ldap |
| 207.46.13.47 | US | 18/Jan/2021:00:09:03 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.25 | Unknown | 18/Jan/2021:00:05:24 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.122 | US | 18/Jan/2021:00:03:50 | GET | /news | 200 | anomaly |
| 157.55.39.111 | US | 17/Jan/2021:23:49:23 | GET | /?destination=/user/18/contact%3Fpage%3D0&_exc | 200 | sql |
| 171.76.175.229 | IN | 17/Jan/2021:23:46:36 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 19/Feb/2021:16:12:50 | GET | 200 | /node/708 |
| 66.249.79.254 | US | 19/Feb/2021:16:06:06 | GET | 200 | /news?page=3 |
| 172.17.201.142 | Unknown | 19/Feb/2021:16:04:28 | GET | 200 | /sites/default/files/styles/medium/public/APS_6107.JPG?itok=avoHUELw |
| 5.45.207.104 | RU | 19/Feb/2021:15:58:23 | GET | 200 | /robots.txt |
| 183.83.44.253 | IN | 19/Feb/2021:15:54:19 | - | 408 | - |
Login