idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.23 | Unknown | 16/Jan/2021:14:31:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 27.57.41.116 | IN | 16/Jan/2021:14:11:41 | GET | / | 200 | anomaly |
| 47.247.53.14 | CA | 16/Jan/2021:14:04:57 | - | - | 408 | ldap |
| 47.247.21.78 | CA | 16/Jan/2021:14:04:12 | - | - | 408 | ldap |
| 172.105.85.32 | Unknown | 16/Jan/2021:14:03:32 | GET | / | 400 | anomaly |
| 47.247.21.78 | CA | 16/Jan/2021:14:03:12 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 110.235.236.7 | IN | 19/Feb/2021:08:58:36 | GET | 200 | /core/assets/vendor/jquery.ui/themes/base/images/ui-icons_555555_256x240.png |
| 34.91.92.206 | US | 19/Feb/2021:08:58:31 | GET | 200 | /responsible-disclosure |
| 34.91.92.206 | US | 19/Feb/2021:08:55:31 | GET | 200 | /responsible-disclosure |
| 157.55.39.125 | US | 19/Feb/2021:08:54:46 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D17&page=6 |
| 34.91.92.206 | US | 19/Feb/2021:08:54:30 | GET | 200 | /responsible-disclosure |
Login