idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.12 | US | 16/Jan/2021:03:01:08 | GET | /?destination=/user/36/contact%3Fpage%3D13&_ex | 200 | sql |
| 185.191.171.35 | Unknown | 16/Jan/2021:02:59:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.122 | US | 16/Jan/2021:01:55:06 | GET | /?destination=/user/46%3Fpage%3D2&_exception_s | 200 | sql |
| 207.46.13.47 | US | 16/Jan/2021:01:45:21 | GET | /?destination=/user/46%3Fpage%3D2&_exception_s | 200 | sql |
| 157.55.39.111 | US | 16/Jan/2021:01:42:02 | GET | /?_exception_statuscode=404&destination=/& | 200 | anomaly |
| 185.191.171.33 | Unknown | 16/Jan/2021:01:05:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.70.40.11 | US | 19/Feb/2021:07:40:53 | GET | 200 | /node/235 |
| 34.91.92.206 | US | 19/Feb/2021:07:40:30 | GET | 200 | /responsible-disclosure |
| 34.91.92.206 | US | 19/Feb/2021:07:39:30 | GET | 200 | /responsible-disclosure |
| 34.91.92.206 | US | 19/Feb/2021:07:37:31 | GET | 200 | /responsible-disclosure |
| 34.91.92.206 | US | 19/Feb/2021:07:36:30 | GET | 200 | /responsible-disclosure |
Login