idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 17.58.97.193 | US | 15/Jan/2021:08:49:37 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 207.46.13.122 | US | 15/Jan/2021:08:41:41 | GET | /?destination=/user/36/contact%3Fpage%3D2&_exc | 200 | sql |
| 157.55.39.73 | US | 15/Jan/2021:08:39:43 | GET | /?destination=/user/45/contact%3Fpage%3D9&_exc | 200 | sql |
| 207.46.13.196 | US | 15/Jan/2021:08:34:51 | GET | /?destination=/user/21/contact%3Fpage%3D10&_ex | 200 | sql |
| 207.46.13.114 | US | 15/Jan/2021:08:33:17 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.36 | Unknown | 15/Jan/2021:08:26:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.92.206 | US | 19/Feb/2021:05:04:31 | GET | 200 | /responsible-disclosure |
| 34.91.92.206 | US | 19/Feb/2021:05:03:31 | GET | 200 | /responsible-disclosure |
| 66.249.79.254 | US | 19/Feb/2021:05:03:15 | GET | 200 | /people-all |
| 185.191.171.45 | Unknown | 19/Feb/2021:05:02:22 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F21%2Fcontact%3Fpage%3D0&page=11 |
| 157.55.39.114 | US | 19/Feb/2021:04:59:55 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D10&page=1 |
Login