idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 46.239.102.248 | SE | 08/Oct/2020:23:00:08 | GET | 404 | /favicon.ico |
| 223.226.142.5 | IN | 08/Oct/2020:22:58:24 | GET | 200 | /sites/default/files/inline-images/IIT-Banner.png |
| 207.46.13.154 | US | 08/Oct/2020:22:42:29 | GET | 200 | /Prof.SureshChandraSrivastava |
| 47.8.103.31 | CA | 08/Oct/2020:22:40:51 | - | 408 | - |
| 47.8.103.31 | CA | 08/Oct/2020:22:40:49 | - | 408 | - |
Login