idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
223.182.186.91 IN 22/Feb/2021:21:36:41 GET /comp 404 anomaly
223.182.186.91 IN 22/Feb/2021:21:35:59 GET /clicks 404 anomaly
223.182.186.91 IN 22/Feb/2021:21:33:50 GET /bots 404 anomaly
223.182.186.91 IN 22/Feb/2021:21:33:22 GET /black 404 anomaly
223.182.186.91 IN 22/Feb/2021:21:32:22 GET /ban 404 anomaly
223.182.186.91 IN 22/Feb/2021:21:30:13 GET /alert 404 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
223.182.186.91 IN 23/Feb/2021:16:59:39 GET 200 /sites/default/files/styles/medium/public/2018-11/DSC_0132-min.JPG?itok=2Ckn07XW%29%3Bwaitfor+delay+%270%3A0%3A7%27--1
223.182.186.91 IN 23/Feb/2021:16:57:19 GET 200 /sites/default/files/styles/medium/public/2018-11/CSAW%202018%20%2857%29-min.JPG?itok=1%2F%2A%2A%2For%2F%2A%2A%2Fbenchmark%2810000000%2CMD5%281%29%29%231
223.182.186.91 IN 23/Feb/2021:16:57:01 GET 200 /sites/default/files/styles/medium/public/2018-11/CSAW%202018%20%2857%29-min.JPG?itok=%22%29%29+or+sleep%287%29%3D%22
157.33.0.60 ID 23/Feb/2021:16:56:29 GET 200 /user/login
223.182.186.91 IN 23/Feb/2021:16:55:50 GET 200 /sites/default/files/styles/medium/public/2018-07/37766495_10155813988403412_1091327348550139904_o.jpg?itok=%27%3Bwaitfor+delay+%270%3A0%3A7%27--1

Pages

Demo