idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 138.246.253.24 | DE | 10/Jan/2021:18:07:26 | HEAD | / | 200 | anomaly |
| 157.55.39.73 | US | 10/Jan/2021:18:06:08 | GET | /?destination=/user/36/contact%3Fpage%3D8&_exc | 200 | sql |
| 27.97.33.82 | IN | 10/Jan/2021:17:45:38 | GET | / | 200 | anomaly |
| 183.136.225.56 | CN | 10/Jan/2021:17:36:28 | GET | / | 200 | anomaly |
| 207.46.13.97 | US | 10/Jan/2021:17:17:20 | GET | /sites/default/files/2018-08/38921069_286192635302 | 200 | anomaly |
| 207.46.13.196 | US | 10/Jan/2021:17:15:51 | GET | /?destination=/user/46%3Fpage%3D14&_exception_ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.69.96 | US | 18/Feb/2021:15:31:43 | GET | 200 | /ShivbihariPandey |
| 14.0.169.37 | HK | 18/Feb/2021:15:30:18 | - | 408 | - |
| 14.0.169.37 | HK | 18/Feb/2021:15:29:46 | GET | 404 | /favicon.ico |
| 66.249.69.125 | US | 18/Feb/2021:15:25:38 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2893%29-min_0.JPG |
| 157.55.39.114 | US | 18/Feb/2021:15:22:38 | GET | 200 | /?_exception_statuscode=403&destination=/user/33/contact%3Fpage%3D10&page=13 |
Login